
- Standard headlight
- Centrifugal clutch for smooth engine start and load reduction.
- Hydraulic subtank for simplify of maintenance and long life of hydraulic oil.
Also it works for long life of the hydraulic oil and
reducing
load to
the pump.
- New frame with high rigidity holds the top-class centrifugal force.
- The rigidity of frame reaches to a higher level by adding a shaft through the center of the roll,
tying up the right and left frame
tightly.
- Hour meter (option)
| Model | MSR5KM | MSR6KM | MSR7M | |
|---|---|---|---|---|
| Type | DOUBLE-DRUM | |||
| Operating Weight | Kg | 598 | 642 | 737 |
| Shipping Weight | Kg | 560 | 600 | 695 |
| Overall Length | mm | 2340 | 2340 | 2410 |
| Overall Width | mm | 616 | 686 | 702 |
| Overall Height | mm | 1060 | 1105 | |
| Wheel Base | mm | 520 | 570 | |
| Min. Road Clearance | mm | 135 | 170 | |
| Drum Size | mm | φ356×575 | φ356×635 | φ406×650 |
| Speed (Forward/Reverse) | km/h | 0 - 3.5 | ||
| Compaction Width | mm | 575 | 635 | 650 |
| Vibration Frequency | Hz(vpm) | 55.0(3300) | ||
| Centrifugal Force | kN(kgf) | 11.8(1200) | 13.7(1400) | 20.0(1400) |
| Gradeability | ° | 25 | ||
| Water Tank Capacity | L | 38 | 42 | |
| Engine | kW(PS) | KUBOTA E300-E2-NB1 5.2(7.0) |
||
| Fuel | Diesel Fuel | |||
| Fuel Tank Capacity | L | 4.8 | ||
| Hydrualic Oil Capacity | L | 8 | 10 | |
| Starting System | Electric Starter | |||
Appearances and specifications are subject to change without notification.
MR25H
| Model | MR-25H | |
|---|---|---|
| Type | SINGLE-DRUM | |
| Operating Weight | Kg | 270 |
| Shipping Weight | Kg | 250 |
| Overall Length | mm | 1535 |
| Overall Width | mm | 646 |
| Overall Height | mm | 990 |
| Wheel Base | mm | - |
| Min. Road Clearance | mm | 90 |
| Drum Size | mm | φ457×560 |
| Speed (Forward/Reverse) | km/h | 0 - 2.4 |
| Compaction Width | mm | 560 |
| Vibration Frequency | Hz(vpm) | 74(4460) |
| Centrifugal Force | kN(kgf) | 8.3(850) |
| Gradeability | ° | 15 |
| Water Tank Capacity | L | 20 |
| Engine | kW(PS) /min |
Honda GX160 3.6(4.9)/3600 |
| Fuel | Gasoline | |
| Fuel Tank Capacity | L | 3.1 |
| Hydrualic Oil Capacity | L | 0.8 |
| Starting System | Recoil Starter |
Appearances and specifications are subject to change without notification.